<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sword-billed hummingbird &#187; Consumer Society</title>
	<atom:link href="http://www.swordbilled.com/category/words/category/currency/consumer-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swordbilled.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 22:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ways of consuming music</title>
		<link>http://www.swordbilled.com/ways-of-consuming-music/</link>
		<comments>http://www.swordbilled.com/ways-of-consuming-music/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:22:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consumer Society]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.swordbilled.com/words/?p=1410</guid>
		<description><![CDATA[Of course you know that artists don&#8217;t get money when you find their music through less-than-aboveboard avenues; but do you know the difference between buying in-store and, say, through iTunes?  Or what the cut is when you stream something over Rhapsody, or download from cdBaby?  Dig into this delicious infographic and find out (and read [...]]]></description>
			<content:encoded><![CDATA[<p>Of course you know that artists don&#8217;t get money when you find their music through less-than-aboveboard avenues; but do you know the difference between buying in-store and, say, through iTunes?  Or what the cut is when you stream something over Rhapsody, or download from cdBaby?  <a href="http://www.informationisbeautiful.net/2010/how-much-do-music-artists-earn-online/">Dig into this delicious infographic and find out</a> (and read through the comments to stumble through some of the conceptual differences that are harder to portray graphically). <cite>(via <a href="http://www.informationisbeautiful.net/2010/how-much-do-music-artists-earn-online/">Information Is Beautiful</a>)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swordbilled.com/ways-of-consuming-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The narratives of refrigerator innards</title>
		<link>http://www.swordbilled.com/the-narratives-of-refrigerator-innards/</link>
		<comments>http://www.swordbilled.com/the-narratives-of-refrigerator-innards/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:11:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consumer Society]]></category>
		<category><![CDATA[Foodstuffs]]></category>
		<category><![CDATA[amateur anthropology]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.swordbilled.com/words/?p=1366</guid>
		<description><![CDATA[This falls into the category of things that are uninteresting in real life, but which become interesting through the act of photography. Or something. (It may simply be that the photographs aren&#8217;t accompanied by the rank refrigerator smell that&#8217;s always lurking, waiting for the right moment to assault your nostrils.) The photos are accompanied by [...]]]></description>
			<content:encoded><![CDATA[<p>This falls into the category of things that are uninteresting in real life, but <a href="http://www.good.is/post/picture-show-you-are-what-you-eat/">which become interesting through the act of photography</a>.  Or something.  (It may simply be that the photographs aren&#8217;t accompanied by the rank refrigerator smell that&#8217;s always lurking, waiting for the right moment to assault your nostrils.)</p>
<p style="text-align: center;"><img class="size-full wp-image-1367 aligncenter" title="fringeside" src="http://www.swordbilled.com/content/fridgeimage-2.jpg" alt="fringeside" width="400" height="320" /></p>
<p>The photos are accompanied by brief descriptions of the households they represent.</p>
<p><cite>(in <a href="http://www.good.is/post/picture-show-you-are-what-you-eat/" target="_blank">GOOD Magazine</a>, via <a href="http://www.themorningnews.org/archives/headlines/2009/May/15/" target="_blank">The Morning News</a>)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swordbilled.com/the-narratives-of-refrigerator-innards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once you start using it, you&#8217;ll wonder how you ever lived without it</title>
		<link>http://www.swordbilled.com/once-you-start-using-it-youll-wonder-how-you-ever-lived-without-it/</link>
		<comments>http://www.swordbilled.com/once-you-start-using-it-youll-wonder-how-you-ever-lived-without-it/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 02:18:30 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consumer Society]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.swordbilled.com/words/?p=1168</guid>
		<description><![CDATA[The Pomegranate.  (No, not the fruit.) It&#8217;s kind of amazing how much effort actually went into this. &#8220;A fresh cup of coffee from your smart phone.  Yes, it&#8217;s finally possible. (via MeFi)]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://pomegranatephone.com/" target="_blank">Pomegranate</a>.  (No, not the fruit.)</p>
<p>It&#8217;s kind of amazing how much effort actually went into this.</p>
<blockquote><p>&#8220;A fresh cup of coffee from your smart phone.  Yes, it&#8217;s finally possible.</p></blockquote>
<p><cite>(via <a href="http://www.metafilter.com/76312/How-smart-is-YOUR-phone" target="_blank">MeFi</a>)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swordbilled.com/once-you-start-using-it-youll-wonder-how-you-ever-lived-without-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful, in a fake 3-d sort of way</title>
		<link>http://www.swordbilled.com/useful-in-a-fake-3-d-sort-of-way/</link>
		<comments>http://www.swordbilled.com/useful-in-a-fake-3-d-sort-of-way/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:39:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consumer Society]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[how big is it]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.swordbilled.com/words/?p=1142</guid>
		<description><![CDATA[If you&#8217;re the sort to buy something online, and buy it before you&#8217;ve seen it in person. A useful tool for comparing relative sizes of objects. (via gHacks)]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re the sort to buy something online, and buy it before you&#8217;ve seen it in person.</p>
<p>A useful tool <a href="http://www.sizeasy.com/" target="_blank">for comparing relative sizes of objects</a>.</p>
<p><cite>(via <a href="http://www.ghacks.net/2008/09/29/compare-object-sizes-online/" target="_blank">gHacks</a>)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swordbilled.com/useful-in-a-fake-3-d-sort-of-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once again, &#8220;If you give a moose a muffin&#8221; comes to the rescue</title>
		<link>http://www.swordbilled.com/once-again-if-you-give-a-moose-a-muffin-comes-to-the-rescue/</link>
		<comments>http://www.swordbilled.com/once-again-if-you-give-a-moose-a-muffin-comes-to-the-rescue/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 23:07:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Consumer Society]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[book covers]]></category>
		<category><![CDATA[things I am bad at]]></category>

		<guid isPermaLink="false">http://www.swordbilled.com/words/?p=1100</guid>
		<description><![CDATA[Filed under Things I Am Bad At: Judge a book by its cover.  The goal of this (simple, difficult) game is to guess the average number of stars under the book&#8217;s listing on Amazon.  You get a running tally of how many you guessed correctly.]]></description>
			<content:encoded><![CDATA[<p>Filed under <strong>Things I Am Bad At</strong>: <a href="http://www.judgeby.com/" target="_blank">Judge a book by its cover</a>.  The goal of this (simple, difficult) game is to guess the average number of stars under the book&#8217;s listing on Amazon.  You get a running tally of how many you guessed correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swordbilled.com/once-again-if-you-give-a-moose-a-muffin-comes-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead of its time?</title>
		<link>http://www.swordbilled.com/ahead-of-its-time/</link>
		<comments>http://www.swordbilled.com/ahead-of-its-time/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:24:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consumer Society]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[subscriptions]]></category>

		<guid isPermaLink="false">http://www.swordbilled.com/words/?p=1077</guid>
		<description><![CDATA[A sort of Netflix for magazines, Maghound has recently launched &#8212; and looks like an intriguing concept.  You pay a set monthly fee, and can easily change which magazines you get from month to month (getting the same # each month, relative to your subscription level).  Also, they have a great logo: Unfortunately, the selection [...]]]></description>
			<content:encoded><![CDATA[<p>A sort of Netflix for magazines, <a href="http://www.maghound.com" target="_blank">Maghound</a> has recently launched &#8212; and looks like an intriguing concept.  You pay a set monthly fee, and can easily change which magazines you get from month to month (getting the same # each month, relative to your subscription level).  Also, they have a great logo:</p>
<p style="text-align: center;"><a href="http://www.maghound.com"><img class="size-full wp-image-1078 aligncenter" title="logo_maghound_all" src="http://www.swordbilled.com/content/logo_maghound_all.gif" alt="" width="297" height="77" /></a></p>
<p style="text-align: left;">Unfortunately, the selection of magazines still seems a little limited.  Hopefully they&#8217;ll be adding more magazines, and we&#8217;ll see less of the unhappy Maghound.</p>
<p style="text-align: left;"><img class="alignnone size-medium wp-image-1079" title="logo_stretch_zero_results" src="http://www.swordbilled.com/content/logo_stretch_zero_results-300x63.gif" alt="" width="300" height="63" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swordbilled.com/ahead-of-its-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And then there&#8217;s the unlucky 10%</title>
		<link>http://www.swordbilled.com/and-then-theres-the-unlucky-10/</link>
		<comments>http://www.swordbilled.com/and-then-theres-the-unlucky-10/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 23:20:55 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consumer Society]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.swordbilled.com/words/?p=851</guid>
		<description><![CDATA[&#8220;Consumer Reports Survey: More Than 90 Percent of Hagglers Scored Better Prices on Furniture, Electronics and Appliances, Medical Bills, and More.&#8221; (via Consumerist)]]></description>
			<content:encoded><![CDATA[<p><a href="http://blackinformant.com/2007/10/18/">&#8220;Consumer Reports Survey: More Than 90 Percent of Hagglers Scored Better Prices on Furniture, Electronics and Appliances, Medical Bills, and More.&#8221;</a></p>
<p><cite>(via <a href="http://consumerist.com/consumer/deals/90-of-hagglers-get-better-deals-306355.php">Consumerist</a>) </cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swordbilled.com/and-then-theres-the-unlucky-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatbooks?</title>
		<link>http://www.swordbilled.com/whatbooks/</link>
		<comments>http://www.swordbilled.com/whatbooks/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:59:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consumer Society]]></category>

		<guid isPermaLink="false">http://www.swordbilled.com/words/?p=916</guid>
		<description><![CDATA[You can always build forts. (via Bookslut)]]></description>
			<content:encoded><![CDATA[<p>You can always <a href="http://www.slate.com/id/2187035/">build forts</a>.</p>
<p><cite>(via <a href="http://www.bookslut.com/blog/archives/2008_03.php#012621">Bookslut</a>)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swordbilled.com/whatbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Skystream 3.7 work for me?</title>
		<link>http://www.swordbilled.com/will-skystream-37-work-for-me/</link>
		<comments>http://www.swordbilled.com/will-skystream-37-work-for-me/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:02:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consumer Society]]></category>
		<category><![CDATA[Eco-Issues]]></category>

		<guid isPermaLink="false">http://www.swordbilled.com/words/?p=872</guid>
		<description><![CDATA[Too bad about the &#8220;your property is greater than .5 acre and is unobstructed&#8221; requirement. Because otherwise I would totally buy a windmill.]]></description>
			<content:encoded><![CDATA[<p>Too bad about the &#8220;your property is greater than .5 acre and is unobstructed&#8221; requirement.  Because otherwise I would totally <a href="http://www.skystreamenergy.com/skystream/">buy a windmill</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swordbilled.com/will-skystream-37-work-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers in Pictures</title>
		<link>http://www.swordbilled.com/numbers-in-pictures/</link>
		<comments>http://www.swordbilled.com/numbers-in-pictures/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 01:35:15 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Consumer Society]]></category>
		<category><![CDATA[Eco-Issues]]></category>

		<guid isPermaLink="false">http://www.swordbilled.com/words/2008/02/19/numbers-in-pictures/</guid>
		<description><![CDATA[It doesn&#8217;t look like much, but what you&#8217;re looking at is the number of cell phones &#8220;retired&#8221; in the U.S. every day &#8212; 426,000. View a close up, and other similar photo montages of consumption at Chris Jordan&#8217;s Running the Numbers. (via GOOD Magazine)]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://www.swordbilled.com/words/../content/1175742494.jpg' alt='1175742494.jpg' /></center></p>
<p>It doesn&#8217;t look like much, but what you&#8217;re looking at is the number of cell phones &#8220;retired&#8221; in the U.S. every day &#8212; 426,000.  View a close up, and other similar photo montages of consumption at Chris Jordan&#8217;s <a href="http://www.chrisjordan.com/current_set2.php?id=7">Running the Numbers</a>.</p>
<p><center><img src='http://www.swordbilled.com/words/../content/1175742535.jpg' alt='1175742535.jpg' /></center></p>
<p><cite>(via <a href="http://www.goodmagazine.com/">GOOD Magazine</a>)</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swordbilled.com/numbers-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1036/1036 objects using disk: basic

Served from: www.swordbilled.com @ 2012-05-23 11:21:22 -->
