<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sword-billed hummingbird &#187; Web</title>
	<atom:link href="http://www.swordbilled.com/category/words/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swordbilled.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 22:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Language maps</title>
		<link>http://www.swordbilled.com/language-maps/</link>
		<comments>http://www.swordbilled.com/language-maps/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 18:12:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.swordbilled.com/words/2006/10/31/language-maps/</guid>
		<description><![CDATA[Create all sorts of fun maps thanks to the folks at the MLA: map language-speakers by county, by zip code, and all sorts of other good stuff.  Pull-down menus and such let you re-draw the map according to your curiosity.  (The above map, FYI, is of Hungarian speakers by county.  I think.  Of course, handily, [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image748" alt="hungarianspeakersbycounty.jpg" src="http://www.swordbilled.com/content/hungarianspeakersbycounty.jpg" /></p>
<p>Create all sorts of fun maps thanks to the folks at the MLA: <a href="http://www.mla.org/census_map" target="_blank">map language-speakers by county, by zip code, and all sorts of other good stuff</a>.  Pull-down menus and such let you re-draw the map according to your curiosity.  (The above map, FYI, is of Hungarian speakers by county.  I think.  Of course, handily, I didn&#8217;t include the color-coded key, so if you&#8217;re really curious, you&#8217;ll have to dial up the map yourself.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swordbilled.com/language-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When you absolutely, positively have to have a photo that&#8217;s 3626E6</title>
		<link>http://www.swordbilled.com/when-you-absolutely-positively-have-to-have-a-photo-thats-3626e6/</link>
		<comments>http://www.swordbilled.com/when-you-absolutely-positively-have-to-have-a-photo-thats-3626e6/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 18:24:05 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.swordbilled.com/words/2006/09/09/when-you-absolutely-positively-have-to-have-a-photo-thats-3626e6/</guid>
		<description><![CDATA[Yotophoto is a handy-dandy photo searching site that lets you find quality free-use photos. Search by keywords, image size, image licenses or&#8211;and this is the clincher&#8211;color. (Hence the admittedly lame title.)]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.flickr.com/photos/57509161@N00/61691986/"><img width="100%" vspace="5" hspace="5" id="image720" alt="moosecrossblue.jpg" src="http://www.swordbilled.com/content/moosecrossblue.jpg" /></a><br />
<a target="_blank" href="http://yotophoto.com/">Yotophoto</a> is a handy-dandy photo searching site that lets you find quality free-use photos.  Search by keywords, image size, image licenses or&#8211;and this is the clincher&#8211;<em>color</em>.  (Hence the admittedly lame title.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swordbilled.com/when-you-absolutely-positively-have-to-have-a-photo-thats-3626e6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagramming!</title>
		<link>http://www.swordbilled.com/diagramming/</link>
		<comments>http://www.swordbilled.com/diagramming/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 15:04:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.swordbilled.com/words/2006/09/09/diagramming/</guid>
		<description><![CDATA[Online!  Flow-charts!  Boxes!  Arrows!  Lines! Make diagrams online with Giffy, then share &#8216;em online or whatever.  Floor plans, generic diagrams, flow-charts, whatever you want, Giffy can help you make it. Handy, if you&#8217;re into that sort of thing.]]></description>
			<content:encoded><![CDATA[<p>Online!  Flow-charts!  Boxes!  Arrows!  Lines!</p>
<p>Make diagrams online with <a href="http://www.giffy.com" target="_blank">Giffy</a>, then share &#8216;em online or whatever.  Floor plans, generic diagrams, flow-charts, whatever you want, Giffy can help you make it.</p>
<p>Handy, if you&#8217;re into that sort of thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swordbilled.com/diagramming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like GoogleMaps for Time</title>
		<link>http://www.swordbilled.com/like-googlemaps-for-time/</link>
		<comments>http://www.swordbilled.com/like-googlemaps-for-time/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 15:44:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Etcetera]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.swordbilled.com/words/2006/07/25/like-googlemaps-for-time/</guid>
		<description><![CDATA[&#8230;but requiring just a little more mucking about.  Still, SIMILE&#8217;s Timeline is a potentially awesome tool.  Particularly if it&#8217;s user-friendlified a bit.  Right now it&#8217;s a bit like GoogleMaps, if GoogleMaps required you to draw all your own maps, plot distances, pinpoint natural landmarks, etc.]]></description>
			<content:encoded><![CDATA[<p>&#8230;but requiring just a little more mucking about.  Still, SIMILE&#8217;s <a href="http://simile.mit.edu/timeline/" target="_blank">Timeline</a> is a potentially awesome tool.  Particularly if it&#8217;s user-friendlified a bit.  Right now it&#8217;s a bit like GoogleMaps, if GoogleMaps required you to draw all your own maps, plot distances, pinpoint natural landmarks, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swordbilled.com/like-googlemaps-for-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 551/551 objects using disk: basic

Served from: www.swordbilled.com @ 2012-05-23 20:33:33 -->
