<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Most Sustainable Cities</title>
	<atom:link href="http://www.swordbilled.com/words/2005/07/06/most-sustainable-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swordbilled.com/words/2005/07/06/most-sustainable-cities/</link>
	<description>news. culture. writing. the end of humanity as we know it. etc.</description>
	<pubDate>Wed, 07 Jan 2009 21:44:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Warren Karlenzig</title>
		<link>http://www.swordbilled.com/words/2005/07/06/most-sustainable-cities/#comment-863</link>
		<dc:creator>Warren Karlenzig</dc:creator>
		<pubDate>Tue, 12 Jul 2005 21:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.swordbilled.com/words/2005/07/03/most-sustainable-cities/#comment-863</guid>
		<description>These are by no means the top 25 US cities for sustainable policies, programs and performance: 25 cities was total sample in study, so these cities are ranked relative to one another. Cities that were not included may rank higher than these cities (not likely as this list includes most known major city green leaders), lower or somewhere in between.</description>
		<content:encoded><![CDATA[<p>These are by no means the top 25 US cities for sustainable policies, programs and performance: 25 cities was total sample in study, so these cities are ranked relative to one another. Cities that were not included may rank higher than these cities (not likely as this list includes most known major city green leaders), lower or somewhere in between.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
